Sail as paying crew/share expences on S/Y Jennifer - a 50' Beneteau Oceanis 500

2011 Pacific Ocean and 2012 and 2013
2010 The Med, Red Sea & Indian Ocean
2007 Red Sea/Mediterranean Sea
2006 Black Sea/Mediterranean Sea
2002 European canals/Mediterranean Sea
2001 European canals / Mediterranean Sea
1988-1998. 10 Years Around The World

Map of Jennifer's sailing routes during the years 2010, 2011 and 2012.
2011 Pacific Ocean & 2012 & 2013
Schedule 2011: Indian Ocean, South Chinese Sea and North Pacific
January 2011: Phuket, Malaysia & Singapore
February 2011: Borneo and Brunai
March 2011: Philippines
April 2011: Taiwan & China
May 2011: Japan
June 2011: To Alaska
July 2011: Alaska
August 2011: Alaska
September 2011: Canada and Vancouver
October 2011: California
November 2011: Mexico (Baja Ha-Ha rally) and sail to Hawaii
December 2011: Cruising Hawaii islands
2012 - Micronesia, Philippines, Indonesia and Indian Ocean
Jan 2012: Hawaii to Kiribati
Feb 2012: Kiribati to Marshall Islands
March 2012: Micronesia – Phonapei & Truk Lagoon
Apri 2012l: Micronesia - Pulawat & Guam &
Yap
May 2012: Palau
June 2012: Philippines
July 2012: Borneo & Indonesia
Aug 2012: Bali & Christmas Island & Cocos
Keeling
Sept 2012:
Chagos & Rodriquez
Oct 2012: Mauritius & Reunion & Madagascar
Nov 2012: South Africa - Durban & Port Elisabeth
& Cape Town
Dec 2012: Across S Atlantic & St Helena
2013 - Brazil, Caribbean, US East Coast, Canada, North Atlantic to Europe
Jan 2013: Brazil - Recife & Natal &
Fortaleza & Belem
Feb 2013: French Guyana & Surinam & Trinidad
March 2013: Caribbean – St Lucia & Martinique
& Antigua
April 2013: Caribbean – Virgin Islands & Puerto
Rico & Bahamas
May 2013: US East Coast - Intercoastal Waterway:
Savannah & Charleston
June 2013: US East Coast - Chesapeake Bay &
Washington & Annapolis
July 2013: US East Coast - N Y & Boston &
Maine & Nova Scotia
Aug 2013:
Across N Atlantic - Ireland & Falmouth & Guernsey
Sept 2013: Cowes & Kiel Canal & Stockholm
Schedule for 2011:
| Jan | Lö 1 | Koh Racha Yai | 12 |
| 2011 | Sö 2 | Ao Chalong | 35 |
| V 1 | Må 3 | Koh Panak | |
| Ti 4 | Grand Marina | 10 | |
| On 5 | Koh Yao Yai | 15 | |
| To 6 | Phi Phi | ||
| Fr 7 | Phi Phi | ||
| Lö 8 | Krabi | 20 | |
| Sö 9 | Phuket Boat Lagoon | 30 | |
| V 2 | Må 10 | Phuket Boat Lagoon | |
| Ti 11 | Phi Phi | 30 | |
| Ons 12 | Koh Lanta | 22 | |
| To 13 | Koh Muk | 25 | |
| Fr 14 | Sailing | 75 | |
| Lö 15 | Koh Lipe | 35 | |
| Sö 16 | Arr Langkawi | ||
| V 3 | Må 17 | Langkawi | |
| Langkawi | |||
| To Pinang | 60 | ||
| To Port Klang | 150 | ||
| Sailing | |||
| Sailing | |||
| Port Klang | |||
| V 4 | Må 24 | Kuala Lumpur excursion | |
| Ti 25 | Kuala Lumpur | ||
| On 26 | To Singapore | 200 | |
| To 27 | Sailing perhaps Malacca | ||
| Fre 28 | Sailing | ||
| Lö 29 | Sailing | ||
| Sö 30 | Singapore | ||
| V 5 | Må 31 | Singapore | |
| Feb | Ti 1 | Singapore | |
| 2011 | On 2 | To Borneo/Malaysia | 400 |
| To 3 | Sailing | ||
| Fr 4 | Sailing | ||
| Lö 5 | Sailing | ||
| Sö 6 | Arr Kushing | ||
| V 6 | Må 7 | Kushing | |
| Ti 8 | Kushing | ||
| On 9 | Sail to Sibo | 125 | |
| To 10 | Sail upriver to Sibo | 100 | |
| Fr 11 | Sibo | ||
| Lö 12 | Segla downriver | ||
| Sö 13 | Sail to Miri | 220 | |
| V 7 | Må 14 | Sailing | |
| Sailing | |||
| Sailing | |||
| Miri | |||
| Miri | |||
| Lö 19 | Sailing to Brunei | 75 | |
| Sö 20 | Brunei | ||
| V 8 | Må 21 | Brunei | |
| Brunei - Island of Lauban | |||
| To Kota Kinabalu Sutera harbor | 75 | ||
| Kota Kinabalu | |||
| Kota Kinabalu | |||
| Sail to North Borneo, Kudat | 70 | ||
| Clear out of Malaysial | |||
| V 9 | Må 28 | Daysail | |
| Mars | Ti 1 | To Philippines | 200 |
| 2011 | On 2 | Sail along Palawan Isla | |
| To 3 | Sailing | ||
| Fr 4 | Puerto Prinsesa | ||
| Lö 5 | Puerto Princesa | ||
| Sö 6 | To Camotes | 350 | |
| V 10 | Må 7 | Sailing Various stops | |
| Sailing Various stops | |||
| Sailing Various stops | |||
| Sailing Various stops | |||
| Sailing Various stops | |||
| Arr Camotes | |||
| Camotes | |||
| V 11 | Må 14 | Camotes | |
| Camotes | |||
| To Port Galera | 250 | ||
| Sailing | |||
| Bora Cay/Port Galera | |||
| Bora Cay/Port Galera | |||
| To Manilla | 100 | ||
| V 12 | Må 21 | Sailing Various stops | |
| Ti 22 | Sailing | ||
| On 23 | Arr Manilla | ||
| To 24 | Manilla | ||
| Fr 25 | Manilla | ||
| Lö 26 | To Subic Bay | 60 | |
| Sö 27 | Subic Bay | ||
| V 13 | Må 28 | Subic Bay | |
| Subic Bay | |||
| Subic Bay | |||
| Subic Bay | |||
| April | Fr 1 | Subic Bay | |
| 2011 | Subic Bay | ||
| To Botolan | 45 | ||
| V 14 | Må 4 | Botolan | |
| To Vigan | 150 | ||
| Sailing | |||
| Arr Vigan | |||
| Vigan | |||
| To Curinamo and Cear Out | 30 | ||
| Curinamo | |||
| V 15 | Må 11 | ToTaiwan with stops | 300 |
| Fuga Island | |||
| Sailing | |||
| Sailing | |||
| Arr Taiwan Koa Hsjung | |||
| Taiwan | |||
| Taiwan | |||
| V 16 | Må 18 | Taiwan | |
| To Xiamen China | 160 | ||
| Sailing | |||
| Arr Xiamen | |||
| Xiamen | |||
| Xiamen | |||
| Xiamen | |||
| V 17 | Må 25 | To Nagasaki, Japan | 775 |
| Sailing | |||
| Sailing | |||
| Sailing | |||
| Sailing | |||
| 2011 | Sailing | ||
| May | Sö 1 | Sailing | |
| V 18 | Må 2 | Arr Nagasaki | |
| Nagasaki | |||
| Nagasaki | |||
| Sail West Coast Japan | 1100 | ||
| Crew fly in to Tokyo, join/leave | |||
| Jennifer by buss/train to where | |||
| we are on Japan's West Coast | |||
| V 19 | Må 9 | Sailing Various stops | |
| Sailing | |||
| Sailing | |||
| Sailing Various stops | |||
| Sailing | |||
| Sailing | |||
| Sailing Various stops | |||
| V 20 | Må 16 | Sailing | |
| Sailing | |||
| Sailing | |||
| Sailing Various stops | |||
| Sailing Various stops | |||
| Sailing Various stops | |||
| Sailing | |||
| V 21 | Må 23 | Sailing Various stops | |
| Sailing | |||
| Sailing | |||
| Sailing | |||
| Sailing Various stops | |||
| Sailing | |||
| Sailing | |||
| V 22 | Må 30 | Sailing Various stops | |
| Sailing | |||
| Sailing | |||
| June | On 1 | Sailing Various stops | |
| 2011 | Sailing | ||
| Sailing Various stops | |||
| Arr Hakodate, Hokkaido | |||
| V 23 | Må 6 | Hakodate | |
| Ti 7 | Sail to Nemuro, Hokkaido | 250 | |
| On 8 | Sail | ||
| To 9 | Nemuro. Clear out of Japan | ||
| Fr 10 | To Alaska from Japan | 1300 | |
| Lö 11 | Sailing | ||
| Sö 12 | Sailing | ||
| V 24 | Må 13 | Sailing | |
| Sailing | |||
| Sailing | |||
| Sailing | |||
| Sailing | |||
| Sailing | |||
| Sailing | |||
| V 25 | Må 20 | Sailing | |
| Ti 21 | Arr Attu, Aleutian, Alaska ??? | ||
| On 22 | Sail to Adak | 300 | |
| To 23 | Sail | ||
| Mids | Fr 24 | Arr Adak, Aleutian, Alaska | |
| Lö 25 | Sailing to Dutch Harbor | 400 | |
| Sö 26 | Sailing along Aleutians | ||
| V 26 | Må 27 | Sailing along Aleutians | |
| Sailing along Aleutians | |||
| Sailing along Aleutians | |||
| Sailing along Aleutians | |||
| July | Fr 1 | Sailing along Aleutians | |
| 2011 | Sailing along Aleutians | ||
| Dutch Harbor/Clear into USA | |||
| V 27 | Må 4 | Dutch Harbor/Unalaska | |
| Dutch Harbor/Unalaska | |||
| Towards Kodiak Island | 525 | ||
| Sailing along Aleutians | |||
| Sailing along Aleutians | |||
| Sailing along Aleutians | |||
| Sailing along Aleutians | |||
| V 28 | Må 11 | Sailing along Aleutians | |
| Sailing along Aleutians | |||
| Kodiak | |||
| Kodiak | |||
| Toward Seward | 150 | ||
| Sailing | |||
| Arr Seward | |||
| V 29 | Må 18 | Towards glacers | 50 |
| east of Seward | |||
| Many glaciers | |||
| Many glaciers | |||
| Many glaciers | |||
| Many glaciers | |||
| To Montague Island | 30 | ||
| V 30 | Må 25 | Montague Island | |
| To Kajak Island | 80 | ||
| Kajak Island | |||
| To Icy Bay | 100 | ||
| Icy Bay | |||
| To Yakutat | 60 | ||
| Yakutat | |||
| V 31 | Må 1 | To Lituya Bay | 90 |
| Aug | Arr Lituya Bay | ||
| 2011 | To Pelican | 60 | |
| Pelican | |||
| To Glacier Bay | 50 | ||
| Glacier Bay | |||
| Glacier Bay | |||
| V 32 | Må 8 | Gustavus | |
| To Juneau capital of Alaska | 60 | ||
| Juneau | |||
| Juneau | |||
| Juneau | |||
| To Sitka | 150 | ||
| Various stops | |||
| V 33 | Må 15 | Various stops | |
| Various stops | |||
| Various stops | |||
| Sitka | |||
| Sitka | |||
| To Petersburg | 150 | ||
| Various stops | |||
| V 34 | Må 22 | Various stops | |
| Various stops | |||
| Various stops | |||
| Petersburg | |||
| Petersburg | |||
| To Wrangel via Wrangel Narrows | 40 | ||
| Wrangel | |||
| V 35 | Må 29 | To Ketchigan | 75 |
| Various stops | |||
| Various stops | |||
| Sept | To 1 | Ketchigan | |
| 2011 | Ketchigan Clear out of USA | ||
| To Prince Rupert, Canada | 90 | ||
| V 36 | Må 5 | Sailing | |
| Prince Rupert Clear into Canada | |||
| Prince Rupert | |||
| To Port Hardy Vanc. Is | 250 | ||
| Sailing Various stops | |||
| Sailing | |||
| Port Hardy | |||
| V 37 | Må 12 | To Vancouver | 200 |
| Ti 13 | Various stops | ||
| On 14 | Various stops | ||
| To 15 | Various stops | ||
| Fr 16 | Arr Vancouver | ||
| Lö 17 | Vancouver | ||
| Sö 18 | Vancouver | ||
| V 38 | Må 19 | Vancouver clear out Canada | |
| Ti 20 | To Seattle | 100 | |
| Seatle Clear into USA | |||
| Seattle | |||
| Seatle | |||
| Seattle | |||
| To San Fransisco | 750 | ||
| V 39 | Må 26 | Sailing with poss stop | |
| Sailing with poss stop | |||
| Sailing with poss stop | |||
| Sailing | |||
| Sailing | |||
| Oct | Lö 1 | Sailing | |
| 2011 | Sö 2 | Sailing | |
| V 40 | Må 3 | Arr San Fran | |
| San Fran | |||
| San Fran | |||
| San Fran | |||
| San Fran | |||
| San Fran | |||
| To Santa Cruz | 75 | ||
| V 41 | Må 10 | Santa Cruz | |
| To Santa Barbara | 200 | ||
| Sailing | |||
| Arr Santa Barbara | |||
| Santa Barbara | |||
| To L A | 75 | ||
| Arr L A | |||
| V 42 | Må 17 | L A | |
| L A | |||
| To San Diego | 90 | ||
| Arr San Diego | |||
| San Diego | |||
| San Diego | |||
| Kick off Baja Ha-Ha | |||
| V 43 | Må 24 | Start to Mexico/Baja Ha | 700 |
| Rallysailing Baja Ha-Ha | |||
| Rallysailing | |||
| Rallysailing | |||
| Rallysailing | |||
| Rallysailing | |||
| Rallysailing | |||
| V 44 | Må 31 | Rallysailing | |
| Nov | Ti 1 | Arr Cabo San Lucas? | |
| On 2 | Arr Cabo San Lucas? | ||
| To 3 | Cabo San Lucas | ||
| Fr 4 | Layday | ||
| Lö 5 | Awards cermony | ||
| Sö 6 | Layday | ||
| V 45 | Må 7 | Layday | |
| To Hawaii perhaps via San Diego | 2400 | ||
| Sailing | |||
| Sailing | |||
| Sailing | |||
| Sailing | |||
| Sailing | |||
| V 46 | Må 14 | Sailing | |
| Sailing | |||
| Sailing | |||
| Sailing | |||
| Sailing | |||
| Sailing | |||
| Sailing | |||
| V 47 | Må 21 | Sailing | |
| Ti 22 | Sailing | ||
| On 23 | Sailing | ||
| To 24 | Sailing | ||
| Fr 25 | Sailing | ||
| Lö 26 | Sailing | ||
| Sö 27 | Sailing | ||
| V 48 | Må 28 | Sailing | |
| Ti 29 | Sailing | ||
| On 30 | Sailing | ||
| Dec | To 1 | Maintanance | |
| 2011 | Fr 2 | Maintanance | |
| Lö 3 | Maintanance | ||
| Sö 4 | Maintanance | ||
| V 49 | Må 5 | Maintanance | |
| Maintanance | |||
| Maintanance | |||
| Maintanance | |||
| Maintanance | |||
| Lö 10 | Cruising Hawaiian islands | ||
| Sö 11 | Cruising Hawaiian islands | ||
| V 50 | Må 12 | Cruising Hawaiian islands | |
| Cruising Hawaiian islands | |||
| Cruising Hawaiian islands | |||
| Cruising Hawaiian islands | |||
| Cruising Hawaiian islands | |||
| Cruising Hawaiian islands | |||
| Cruising Hawaiian islands | |||
| V 51 | Må 19 | Cruising Hawaiian islands | |
| Cruising Hawaiian islands | |||
| Cruising Hawaiian islands | |||
| Cruising Hawaiian islands | |||
| Cruising Hawaiian islands | |||
| Cruising Hawaiian islands | |||
| Cruising Hawaiian islands | |||
| V 52 | Må 26 | Cruising Hawaiian islands | |
| Ti 27 | Cruising Hawaiian islands | ||
| On 28 | Cruising Hawaiian islands | ||
| To 29 | Sail to Honolulu | ||
| Fr 30 | Honolulu | ||
| Lö 31 | Honolulu | ||
| Jan | Sö 1 | Honolulu | |
| V 1 | Må 2 | Sail to Palmyra Atoll | 900 |
Schedule 2012
| jan-11 | Sö 1 | Honolulu | |
| Week 1 | Mo 2 | Sail to Palmyra Atoll | 900 |
| 2012 | Ti 3 | Sail | |
| On 4 | Sail | ||
| To 5 | Sail | ||
| Fr 6 | Sail | ||
| Lö 7 | Sail | ||
| Sö 8 | Sail | ||
| W 2 | Mo 9 | Sail | |
| Palmyra | |||
| Palmyra | |||
| Palmyra | |||
| Palmyra | |||
| Palmyra | |||
| Sail to Baker Howland | 900 | ||
| W 3 | Mo 16 | Sail | |
| Sail | |||
| Sail | |||
| Sail | |||
| Sail | |||
| Sail | |||
| Sail | |||
| W 4 | Mo 23 | Baker Howland Island | |
| Baker Howland Island | |||
| Sail to Tarawa, Kiribati | 600 | ||
| Sail | |||
| Sail | |||
| Sail | |||
| Sail | |||
| W 5 | Mo 30 | Sail | |
| Ti 31 | Arr Tarawa, Kiribati | ||
| Feb | On 1 | Tarawa | |
| 2012 | Tarawa | 600 | |
| Tarawa | |||
| Sail to Butaritari | 100 | ||
| Sail | |||
| W 6 | Mo 5 | Butaritari | |
| Butaritari | |||
| Sail to Majuro, Marshall Islands | 275 | ||
| Sail | |||
| Sail | |||
| Sail | |||
| Majuro | |||
| W 7 | Mo 12 | Majuro | |
| Majuro | |||
| Sail to Ailinglapalap | 150 | ||
| Sail | |||
| Ailinglapalap | |||
| Sail to Kwajalein | 125 | ||
| Sail | |||
| W 8 | Mo 19 | Kwajalein | |
| Sail to Bikini | 200 | ||
| Sail | |||
| Sail | |||
| Bikini | |||
| Bikini | |||
| Bikini | |||
| W 9 | Mo 27 | Bikini | |
| Ti 28 | Sail to Kwajalen to Clear out | 475 | |
| On 29 | Kwajalein | ||
| March | To 1 | Kwajalein | |
| 2012 | Fr 2 | Sail to Kosrae | 500 |
| Lö 3 | Sail | ||
| Sö 4 | Sail | ||
| W 10 | Mo 5 | Sail | |
| Sail | |||
| Kosrae | |||
| Kosrae | |||
| Sail to Pohnapei | 300 | ||
| Sail | |||
| Sail | |||
| W 11 | Mo 12 | Sail | |
| Phonapei | |||
| Phonapei | |||
| Phonapei | |||
| Phonapei | |||
| Phonapei | |||
| Sail to Truuk/Chuuk Lagoon | 535 | ||
| W 12 | Mo 19 | Sail | |
| Sail | |||
| Sail | |||
| Sail | |||
| Sail | |||
| Truk/Chuuk Lagoon | |||
| Truk | |||
| W 13 | Mo 26 | Truk | |
| Ti 27 | Truk | ||
| On 28 | Truk | ||
| To 29 | Sail to Pulawat | 150 | |
| Fr 30 | Sail | ||
| 2012 | Lö 31 | Pulawat | |
| April | Sö 1 | Pulawat | |
| W 14 | Mo 2 | Pulawat | |
| 3 | Pulawat | 150 | |
| 4 | Pulawat | ||
| 5 | Sail to Lamotrek/Satawal | 175 | |
| 6 | Sail | ||
| 7 | Sail | ||
| 8 | Lamotrek/Satawal | ||
| W15 | Mo 9 | Lamotrek/Satawal | |
| 10 | Lamotrek/Satawal | ||
| 11 | Sail to Guam | 370 | |
| 12 | Sail | ||
| 13 | Sail | ||
| 14 | Sail | ||
| 15 | Guam | ||
| W 16 | Mo 16 | Guam | |
| 17 | Guam | ||
| 18 | Guam | ||
| 19 | Sail to Yap | 450 | |
| 20 | Sail | ||
| 21 | Sail | ||
| 22 | Sail | ||
| W 17 | Mo 23 | Yap | |
| 24 | Yap | ||
| 25 | Yap | ||
| 26 | Yap | ||
| 27 | Sail to Palau | 250 | |
| 28 | Sail | ||
| 29 | Sail | ||
| W 18 | Mo 30 | Arr Palau | |
| May | Ti 1 | Palau | |
| 2012 | On 2 | Palau | |
| To 3 | Palau | ||
| Fr 4 | Palau | ||
| Lö 5 | Palau | ||
| Sö 6 | Palau | ||
| W 19 | Mo 7 | Palau | |
| Tu 8 | Palau | ||
| Wed 9 | Palau | ||
| Thu 10 | Palau | ||
| Fri 11 | Palau | ||
| Sat 12 | Sail to Philippines | 525 | |
| Sun 13 | Sail | ||
| W 20 | Mo 14 | Sail | |
| Tu 15 | Sail | ||
| 16 | Sail | ||
| 17 | Arr Philippines | ||
| 18 | Crusie Phillipines 1 month | 400 | |
| 19 | Cruise Philippines | ||
| 20 | Cruise Philippines | ||
| W 21 | Mo 21 | Cruise Philippines | |
| 22 | Cruise Philippines | ||
| 23 | Cruise Philippines | ||
| 24 | Cruise Philippines | ||
| 25 | Cruise Philippines | ||
| 26 | Cruise Philippines | ||
| 27 | Cruise Philippines | ||
| W 22 | Mo 28 | Cruise Philippines | |
| Ti 29 | Cruise Philippines | ||
| On 30 | Cruise Philippines | ||
| May | To 31 | Cruise Philippines | |
| June | Fr 1 | Cruise Philippines | |
| 2012 | Lö 2 | Cruise Philippines | |
| Sö 3 | Cruise Philippines | ||
| W 23 | Mo 4 | Cruise Philippines | |
| 5 | Cruise Philippines | ||
| 6 | Cruise Philippines | ||
| 7 | Cruise Philippines | ||
| 8 | Cruise Philippines | ||
| 9 | Cruise Philippines | ||
| 10 | Cruise Phillipines | ||
| W 24 | Mo 11 | Cruise Philippines | |
| 12 | Cruise Philippines | ||
| 13 | Cruise Philippines | ||
| 14 | Cruise Philippines | ||
| 15 | Cruise Philippines | ||
| 16 | Cruise Philippines | ||
| 17 | Cruise Philippines | ||
| W 25 | Mo 18 | Cruise Sabah and Borneo | |
| Ti 19 | 6 weeks | 1000 | |
| On 20 | Sabah | ||
| To 21 | Sabah | ||
| Mid- | Fr 22 | Sabah | |
| sommer | Lö 23 | Sabah | |
| 2012 | Sö 24 | Sabah | |
| W 26 | Mo 25 | Sabah | |
| Ti 26 | Sabah | ||
| On 27 | Kalimnatan | ||
| To 28 | Kalimnatan | ||
| Fr 29 | Kalimnatan | ||
| June | Lö 30 | Kalimnatan | |
| July | Sö 1 | Kalimnatan | |
| W 27 | Mo 2 | Kalimnatan | |
| 2012 | 3 | Kalimnatan | |
| 4 | Kalimnatan | ||
| 5 | Sulawesi | ||
| 6 | Sulawesi | ||
| 7 | Sulawesi | ||
| 8 | Sulawesi | ||
| W 28 | Mo 9 | Sulawesi | |
| 10 | Sulawesi | ||
| 11 | Indoneisa Islands | ||
| 12 | Indoneisa Islands | ||
| 13 | Indoneisa Islands | ||
| 14 | Indoneisa Islands | ||
| 15 | Indoneisa Islands | ||
| W 29 | Mo 16 | Indoneisa Islands | |
| 17 | Indoneisa Islands | ||
| 18 | Indoneisa Islands | ||
| 19 | Indoneisa Islands | ||
| 20 | Indoneisa Islands | ||
| 21 | Indoneisa Islands | ||
| 22 | Indoneisa Islands | ||
| W 30 | Mo 23 | Indoneisa Islands | |
| 24 | Indoneisa Islands | ||
| 25 | Indoneisa Islands | ||
| 26 | Indoneisa Islands | ||
| 27 | Indoneisa Islands | ||
| 28 | Indoneisa Islands | ||
| 29 | Indoneisa Islands | ||
| W 31 | Mo 30 | Indoneisa Islands | |
| July | Tu 31 | Arr Bali | |
| Aug | Wed 1 | Bali | |
| 2 | Bali | ||
| 2012 | 3 | Bali | |
| 4 | Bali | ||
| 5 | Bali | ||
| W 32 | Mo 6 | Sail to Christmas island | 570 |
| 7 | Sail to Christmas island | ||
| 8 | Sail to Christmas island | ||
| 9 | Sail to Christmas island | ||
| 10 | Sail to Christmas island | ||
| 11 | Sail to Christmas island | ||
| 12 | Christmas island | ||
| W 33 | Mo 13 | Christmas island | |
| 14 | Christmas island | ||
| 15 | Christmas island | ||
| 16 | Sail to Cocos Keeling | 520 | |
| 17 | Sail to Cocos Keeling | ||
| 18 | Sail to Cocos Keeling | ||
| 19 | Sail to Cocos Keeling | ||
| W 34 | Mo 20 | Sail to Cocos Keeling | |
| 21 | Cocos Keeling | ||
| 22 | Cocos Keeling | ||
| 23 | Cocos Keeling | ||
| 24 | Sail to Chagos | 1500 | |
| 25 | Sail to Chagos | ||
| 26 | Sail to Chagos | ||
| W 35 | Mo 27 | Sail to Chagos | |
| 28 | Sail to Chagos | ||
| 29 | Sail to Chagos | ||
| 30 | Sail to Chagos | ||
| 31 | Sail to Chagos | ||
| Sept | Sat 1 | Sail to Chagos | |
| 2012 | Sun 2 | Sail to Chagos | |
| W 36 | Mo 3 | Sail to Chagos | |
| 4 | Sail to Chagos | ||
| 5 | Sail to Chagos | ||
| 6 | Chagos | ||
| 7 | Chagos | ||
| 8 | Chagos | ||
| 9 | Chagos | ||
| W 37 | Mo 10 | Chagos | |
| 11 | Chagos | ||
| 12 | Chagos | ||
| 13 | Sail to Rodriques | 975 | |
| 14 | Sail to Rodriques | ||
| 15 | Sail to Rodriques | ||
| Sept | 16 | Sail to Rodriques | |
| W 38 | Mo 17 | Sail to Rodriques | |
| 18 | Sail to Rodriques | ||
| 19 | Sail to Rodriques | ||
| 20 | Sail to Rodriques | ||
| 21 | Sail to Rodriques | ||
| 22 | Sail to Rodriques | ||
| 23 | Rodriques | ||
| W 39 | Mo 24 | Rodriques | |
| 25 | Rodriques | ||
| 26 | Rodriques | ||
| 27 | Sail to Mauritius | 330 | |
| 28 | Sail to Mauritius | ||
| 29 | Sail to Mauritius | ||
| 30 | Mauritius | ||
| W 40 | Mo 1 | Mauritius | |
| Oct | 2 | Mauritius | |
| 2012 | 3 | Mauritius | |
| 4 | Mauritius | ||
| 5 | Mauritius | ||
| 6 | Mauritius | ||
| 7 | Sail to Reunion | 135 | |
| W 41 | Mo 8 | Sail to Reunion | |
| 9 | Reunion | ||
| 10 | Reunion | ||
| 11 | Reunion | ||
| 12 | Reunion | ||
| 13 | Sail to Madagascar | 520 | |
| Oct | 14 | Sail to Madagascar | |
| W 42 | Mo 15 | Sail to Madagascar | |
| 16 | Sail to Madagascar | ||
| 17 | Sail to Madagascar | ||
| 18 | Madagascar | ||
| 19 | Madagascar | ||
| 20 | Madacascar | ||
| Oct | 21 | Madacascar | |
| W 43 | Mo 22 | Madacascar | |
| 23 | Sail to Durban | 900 | |
| 24 | Sail to Durban | ||
| 25 | Sail to Durban | ||
| 26 | Sail to Durban | ||
| 27 | Sail to Durban | ||
| 28 | Sail to Durban | ||
| W 44 | Mo 29 | Sail to Durban | |
| Tu 30 | Durban | ||
| Wed 31 | Durban | ||
| Nov | Thu 1 | Durban | |
| 2012 | Fri 2 | Durban | |
| Sat 3 | Durban | ||
| Sun 4 | Sail to Cape Town | 800 | |
| W 45 | Mo 5 | perhaps via | |
| Nov | 6 | East London | |
| 7 | Port Elisabeth | ||
| 8 | Mosselbai depending | ||
| 9 | Sail | ||
| 10 | Sail | ||
| 11 | Sail | ||
| W 46 | Mo 12 | Sail | |
| 13 | Sail | ||
| 14 | Sail | ||
| Nov | 15 | Sail | |
| 2012 | 16 | Sail | |
| 17 | Sail | ||
| 18 | Cape Town | ||
| W 47 | Mo 19 | Cape Town | |
| 20 | Cape Town | ||
| 21 | Cape Town | ||
| 22 | Cape Town | ||
| 23 | Cape Town | ||
| 24 | Cape Town | ||
| 25 | Cape Town | ||
| W 48 | Mo 26 | Cape Town | |
| 27 | Cape Town | ||
| 28 | Cape Town | ||
| 2012 | 29 | Cape Town | |
| Nov | 30 | Cape Town | |
| Dec | 1 | Sail to St Helena | 1700 |
| 2 | Sail to St Helena | ||
| W 49 | Mo 3 | Sail to St Helena | |
| 4 | Sail to St Helena | ||
| 5 | Sail to St Helena | ||
| 6 | Sail to St Helena | ||
| 7 | Sail to St Helena | ||
| 8 | Sail to St Helena | ||
| 9 | Sail to St Helena | ||
| W 50 | Mo 10 | Sail to St Helena | |
| 11 | Sail to St Helena | ||
| 12 | Sail to St Helena | ||
| 13 | Sail to St Helena | ||
| 14 | St Helena | ||
| Dec | 15 | St Helena | |
| 16 | St Helena | ||
| W 51 | Mo 17 | St Helena | |
| 18 | St Helena | ||
| 19 | Sail to Recife | 1800 | |
| 20 | Sail to Recife | ||
| 21 | Sail to Recife | ||
| 22 | Sail to Recife | ||
| 23 | Sail to Recife | ||
| W 52 | Mo 24 | Sail to Recife | |
| 25 | Sail to Recife | ||
| 26 | Sail to Recife | ||
| 27 | Sail to Recife | ||
| 28 | Sail to Recife | ||
| 29 | Sail to Recife | ||
| 30 | Sail to Recife | ||
| Week 1 | Mo 31 | Sail to Recife |
Schedule 2013
| Jan | 1 | Sail to Recife | N Miles |
| 2013 | 2 | Sail to Recife | |
| 3 | Recife | ||
| 4 | Recife | ||
| 5 | Recife | ||
| 6 | Recife | ||
| W 2 | Mo 7 | Recife | |
| 8 | Sail to Natal | 150 | |
| 9 | Sail to Natal | ||
| 10 | Natal | ||
| 11 | Natal | ||
| 12 | Natal | ||
| 13 | Sail to Fortaleza | 250 | |
| W 3 | Mo 14 | Sail to Fortaleza | |
| Jan | 15 | Sail to Fortaleza | |
| 2013 | 16 | Fortaleza | |
| 17 | Fortaleza | ||
| 18 | Fortaleza | ||
| 19 | Sail to Belem | 650 | |
| 20 | Sail to Belem | ||
| W 4 | Mo 21 | Sail to Belem | |
| 22 | Sail to Belem | ||
| 23 | Sail to Belem | ||
| 24 | Sail to Belem | ||
| 25 | Belem | ||
| 26 | Belem | ||
| 27 | Belem | ||
| W 5 | Mo 28 | Belem | |
| 29 | Sail to Devil Is Fr Guyana | 450 | |
| 30 | Sail to Devil Is Fr Guyana | ||
| 31 | Sail to Devil Is Fr Guyana | ||
| Feb | 1 | Sail to Devil Is Fr Guyana | |
| 2013 | 2 | Sail to Devil Is Fr Guyana | |
| 3 | Devil Island | ||
| W 6 | Mo 4 | Devil Island | |
| 5 | Sail to Paramaribo Surinam | 250 | |
| 6 | Sail to Paramaribo Surinam | ||
| 7 | Sail to Paramaribo Surinam | ||
| 8 | Paramaribo | ||
| 9 | Paramaribo | ||
| 10 | Paramaribo | ||
| W 7 | Mo 11 | Sail to Guyana | 200 |
| 12 | Sail to Guyana | ||
| 13 | Sail to Guyana | ||
| 14 | Guyana | ||
| Feb | 15 | Guyana | |
